Tupac Shakur discography | |
---|---|
Studio albums | 5 |
Compilation albums | 10 |
Music videos | 50 |
Singles | 44 |
Posthumous albums | 6 |
The discography of Tupac Shakur, an American rapper, consists of eleven studio albums. Four were released before Shakur's death on september 13 1996, and seven were posthumously released, the first being The Don Killuminati: The 7 Day Theory, released on November 5, 1996 (although the album was finished before Shakur's death).
Listen to albums and songs from 2Pac. Join Napster and access full-length songs on your phone, computer or home audio device. One of the most idolized and imitated figures in the rap game, the legacy of Tupac Shakur is truly monumental. The Oakland emcee got his start as a dancer with Digital Underground before making his. Description: From the best of 2pac album, DJ Xclusive have compiled the best of 2Pac Songs Download which we present to you today. Remember dj m rock the best of 2pac mixtape which we shared with you sometime ago. However, this is the latest foreign dj mix on our platform for the moment.
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | CAN [4] | FRA [5] | GER [6] | NLD [7] | NZ [8] | SWI [9] | UK [10] | ||||
2Pacalypse Now |
| 64 | 13 | — | — | — | — | — | — | — | — |
|
|
Strictly 4 My N.I.G.G.A.Z... |
| 24 | 4 | — | — | — | — | — | — | — | — |
|
|
Me Against the World |
| 1 | 1 | 93 | 20 | — | 23 | — | — | — | 90 |
|
|
All Eyez on Me |
| 1 | 1 | 19 | 11 | 99 | 16 | 11 | 15 | 15 | 32 |
|
|
The Don Killuminati: The 7 Day Theory |
| 1 | 1 | 37 | 25 | — | 76 | 61 | 17 | — | 53 |
|
|
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | CAN [4] | FRA [5] | GER [6] | NLD [7] | NZ [8] | SWI [9] | UK [10] | ||||
R U Still Down? (Remember Me) |
| 2 | 1 | 50 | 12 | 52 | 25 | 29 | 20 | — | 44 |
|
|
Still I Rise (with Outlawz) |
| 6 | 2 | 48 | 9 | — | 24 | — | 49 | 86 | 75 |
|
|
Until the End of Time |
| 1 | 1 | 37 | 2 | 23 | 25 | 10 | 24 | 34 | 33 |
|
|
Better Dayz |
| 5 | 1 | 51 | 7 | 52 | 45 | 36 | 20 | 60 | 68 |
|
|
Loyal to the Game |
| 1 | 1 | 21 | 7 | 55 | 50 | 44 | 31 | 21 | 20 |
|
|
Pac's Life |
| 9 | 3 | 76 | 19 | 83 | 71 | — | — | 62 | 90 | ||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | FRA [5] | GER [6] | IRL [20] | UK [10] | ||||||||
2Pac Live |
| 54 | 16 | 84 | 86 | 52 | 67 | ||||||
Live at the House of Blues |
| 159 | 48 | 179 | — | — | — |
| |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | BEL (FL) [21] | CAN [4] | GER [6] | NLD [7] | NZ [8] | SWI [9] | UK [10] | ||||
In His Own Words |
| 112 | 43 | — | — | — | — | 52 | — | — | 65 |
| |
Greatest Hits |
| 3 | 1 | 11 | 3 | 18 | 9 | 1 | 19 | 13 | 17 |
|
|
The Lost Tapes |
| 178 | 49 | — | — | — | — | — | — | — | — |
| |
The Rose That Grew from Concrete |
| 89 | 28 | — | — | — | — | — | — | — | — |
| |
The Prophet: The Best of the Works |
| — | — | — | — | — | — | — | 40 | — | 146 |
| |
The Rose, Vol. 2 |
| — | — | — | — | — | — | — | — | — | — |
| |
The Prophet Returns |
| — | — | — | — | — | — | — | — | — | 163 |
| |
Beginnings: The Lost Tapes 1988–1991' |
| — | — | — | — | — | — | — | — | — | — |
| |
Best of 2Pac, Part 1: Thug |
| 65 | 13 | — | — | — | — | — | — | — | 76 |
|
|
Best of 2Pac, Part 2: Life |
| 77 | 15 | — | — | — | — | — | — | — | 105 |
| |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | UK [10] | ||||||||||
Nu-Mixx Klazzics |
| 15 | 5 | 85 | 114 | ||||||||
Nu-Mixx Klazzics Vol. 2 |
| 45 | 8 | — | — | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | CAN [4] | FRA [5] | GER [6] | IRL [20] | NLD [7] | SWI [9] | UK [10] | ||||
Tupac: Resurrection (with various artists) |
| 2 | 3 | 75 | 3 | 57 | 76 | 25 | 36 | 68 | 62 |
|
|
Title | Album details | Peak chart positions | Certifications |
---|---|---|---|
US Video [36] | |||
Live at the House of Blues |
| 3 |
|
Title | Details |
---|---|
Makaveli & Dillinger Don't Go 2 Sleep (with Daz Dillinger) |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [39] | US R&B [40] | US Rap [41] | AUS [3] | GER [42] | NLD [7] | NZ [8] | SWE [43] | SWI [9] | UK [44] | ||||
'Brenda's Got a Baby' | 1991 | — | 23 | 3[C] | — | — | — | — | — | — | — | 2Pacalypse Now | |
'If My Homie Calls' | — | — | — | — | — | — | — | — | — | ||||
'Trapped'[45] | 1992 | — | — | — | — | — | — | — | — | — | — | ||
'Holla If Ya Hear Me' | 1993 | — | —[D] | — | — | — | — | — | — | — | — | Strictly 4 My N.I.G.G.A.Z... | |
'I Get Around' | 11 | 5 | 8 | — | — | — | — | — | — | — |
| ||
'Keep Ya Head Up' | 12 | 7 | 2 | — | — | — | — | — | — | — |
| ||
'Papa'z Song' (featuring Wycked) | 1994 | 87 | 82 | 24 | — | — | — | — | — | — | — | ||
'Dear Mama' | 1995 | 9 | 3 | 1 | 37 | 81 | 31 | 4 | 43 | 43 | 27 |
| Me Against the World |
'So Many Tears' | 44 | 11 | 6 | — | — | — | — | — | — | — | |||
'Temptations' | 68 | 35 | 13 | — | — | — | — | — | — | — | |||
'California Love' (featuring Dr. Dre and Roger Troutman) | 1996 | 1[E] | 1[E] | 1[E] | 4 | 7 | 7 | 1 | 1 | 7 | 6 |
| All Eyez on Me |
'How Do U Want It' (featuring K-Ci & JoJo) | 24 | 74 | — | 2 | 33 | 37 | 17 |
| |||||
'2 of Amerikaz Most Wanted' (featuring Snoop Doggy Dogg) | 26 | 10[F] | — | — | — | — | — | — | — | — | |||
'I Ain't Mad at Cha' (featuring Danny Boy) | —[G] | —[H] | — | 47 | 86 | 15 | 2 | 35 | — | 13 |
| ||
'Toss It Up' (featuring Danny Boy, K-Ci & JoJo and Aaron Hall) | 25 | 13 | 5 | 24 | — | — | 7 | — | — | 15 |
| The Don Killuminati: The 7 Day Theory | |
'Runnin' (with The Notorious B.I.G., Dramacydal, Buju Banton and Stretch) | 1997 | 81 | 57 | 13 | 12 | — | 47 | 8 | 37 | — |
| One Million Strong | |
'To Live & Die in L.A.' (featuring Val Young) | 29 | 16 | 7 | 82 | — | — | 9 | — | — | 10 | The Don Killuminati: The 7 Day Theory | ||
'Hail Mary' (featuring The Outlawz and Prince Ital Joe) | 27 | 12 | 4 | — | — | — | — | — | — | 43 | |||
'Wanted Dead or Alive' (with Snoop Doggy Dogg) | — | — | — | 41 | — | — | 3 | — | — | 16 | Gridlock'd soundtrack | ||
'I Wonder If Heaven Got a Ghetto' | 27 | 14 | 4 | 70 | — | — | 11 | — | — | 21 | R U Still Down? (Remember Me) | ||
'Do for Love' (featuring Eric Williams) | 1998 | 21 | 10 | 2 | 52 | — | 18 | 18 | 33 | — | 12 |
| |
'Changes' (featuring Talent) | 32 | 12 | 1 | 7 | 2 | 1 | 3 | 1 | 2 | 3 |
| Greatest Hits | |
'Happy Home' | — | — | — | — | — | — | — | — | — | 17 | Non-album single | ||
'Baby Don't Cry (Keep Ya Head Up II)' (with Outlawz) | 2000 | 72 | 36 | — | — | 25 | 22 | 35 | — | 55 | — | Still I Rise | |
'Until the End of Time' (featuring R.L.) | 2001 | 52 | 21 | — | 34 | 33 | 11 | — | 53 | 24 |
| Until the End of Time | |
'Letter 2 My Unborn' | — | 64 | — | — | 76 | 61 | — | — | — | 21 | |||
'Thugz Mansion' (featuring Nas and J. Phoenix) | 2002 | 19 | 10 | 4 | 26 | 74 | 73 | 10 | — | — | 24 | Better Dayz | |
'Still Ballin' (featuring Trick Daddy) | 2003 | 69 | 31 | 15 | — | — | — | — | — | — | — | ||
'Runnin' (Dying to Live)' (featuring The Notorious B.I.G.) | 19 | 11 | 5 | — | 12 | 13 | — | — | 9 | 17 | Tupac: Resurrection soundtrack | ||
'One Day at a Time (Em's Version)' (with Eminem, featuring Outlawz) | 2004 | 80 | 51 | 22 | — | — | — | — | — | — | 134 | ||
'Thugs Get Lonely Too' (featuring Nate Dogg) | 98 | 55 | — | — | — | — | — | — | — | — | Loyal to the Game | ||
'Ghetto Gospel' (featuring Elton John) | 2005 | — | — | — | 1 | 3 | — | 3 | — | 7 | 1 |
| |
'Untouchable' (featuring Bone Thugs-n-Harmony) | 2006 | — | 91 | — | — | — | — | — | — | — | — | Pac's Life | |
'Pac's Life' (featuring T.I. and Ashanti) | —[I] | 81 | — | 34 | 31 | — | 38 | — | — | 21 | |||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [39] | US R&B [40] | US Rap [62] | NLD [7] | ||||||||||
'Call It What U Want'[63] (Above the Law featuring 2Pac and Money-B) | 1992 | — | — | — | — | Black Mafia Life | |||||||
'Gotta Get Mine' (MC Breed featuring 2Pac) | 1993 | 96 | 61 | 6 | — | The New Breed | |||||||
'Slippin' into Darkness'[64] (Funky Aztecs featuring 2Pac) | 1996 | — | — | — | — | Day of the Dead: Dia De Los Muertos | |||||||
'Thug Luv' (Bone Thugs-n-Harmony featuring 2Pac) | 1997 | — | —[J] | — | — | The Art of War | |||||||
'Smile' (Scarface featuring 2Pac and Johnny P) | 12 | 4 | 2 | — |
| The Untouchable | |||||||
'Stop the Gunfight' (Trapp featuring 2Pac, The Notorious B.I.G. and May Seal) | 77 | 35 | 9 | — | Stop the Gunfight | ||||||||
'Be the Realist' (Trapp featuring 2Pac, The Notorious B.I.G. and C.H.) | — | 65 | 14 | — | |||||||||
'Homies & Thuggs'[66] (Scarface featuring Master P and 2Pac) | 1998 | — | — | — | — | My Homies | |||||||
'Are U Still Down' (Jon B. featuring 2Pac) | — | — | — | — | Cool Relax | ||||||||
'Worldwide' (Remix) (Outlawz featuring 2Pac, Bosko and T-Low) | 2001 | — | — | — | 56 | Novakane | |||||||
'California' (Remix)[67] (Sly Boogy featuring Mack 10, Jayo Felony, E-40, Kurupt, Crooked I, Roscoe and 2Pac) | 2003 | — | — | — | — | Non-album singles | |||||||
'Hip Hop' (Inspiration Remix)[68] (Royce da 5'9' featuring Big Pun, Big L, The Notorious B.I.G. and 2Pac) | 2004 | — | — | — | — | ||||||||
'Playa Cardz Right' (Keyshia Cole featuring 2Pac) | 2008 | 63 | 9 | — | — | A Different Me | |||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B [69] | FRA [5] | ||||||||||||
'Can U Get Away' | 1995 | 18[K] | — | Me Against the World | |||||||||
'Who Do You Believe In?' (featuring Yaki Kadafi and Big Pimpin' Delemond) | 1999 | 53 | — | Suge Knight Represents: Chronic 2000 | |||||||||
'Thug Nature' | 2000 | 56 | — | Too Gangsta for Radio | |||||||||
'Unchained (The Payback / Untouchable)' (with James Brown) | 2012 | — | 120 | Django Unchained soundtrack | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Other artist(s) | Album |
---|---|---|---|
'#1 with a Bullet'[70] | 1991 | Raw Fusion | Live from the Styleetron |
'Salsa Con Soulfood'[71] | 1992 | Funky Aztecs, Money-B, T.M.D. | Chicano Blues |
'Gaffled Like That'[72] | The Governor, Richie Rich | Governor's Taxin' | |
'Pass the 40'[73] | Raw Fusion, Saafir, Bulldogg, D the Poet 151, Mac Mone, Stretch, Pee-Wee | Hollywood Records Sampler | |
'Gotta Get Mine'[74] | 1993 | MC Breed | The New Breed |
'Comin' Real Again' | |||
'Where Brooklyn At (Live Freestyle)' | The Notorious B.I.G., Shyheim, Big Scoob, Big Daddy Kane | ||
'Let's Get It On'[75] | 1994 | Eddie F, The Notorious B.I.G., Heavy D, Grand Puba, Spunk Bigga | Let's Get It On: The Album |
'Gangsta Team'[76] | South Central Cartel, MC Eiht, Ice-T, Spice 1 | 'N Gatz We Truss | |
'Jealous Got Me Strapped'[77] | Spice 1 | AmeriKKKa's Nightmare | |
'Skank Wit' U'[78] | Don Jagwarr | Faded | |
'Dusted 'n' Disgusted'[79] | 1995 | E-40, Spice 1, Mac Mall | In a Major Way |
'P.Y.T. (Playa Young Thugs)'[80] | Smooth | Smooth | |
'Throw Your Hands Up'[81] | none | Pump Ya Fist soundtrack | |
'My Block'[82] | The Show soundtrack | ||
'We Do This'[83] | Too Short, MC Breed, Father Dom | Cocktails | |
'Po Nigga Bluez'[84] | The Governor, The House of Reps | Floss Mode | |
'Got 2 Survive'[85] | 1996 | Young Lay, Ray Luv, Mac Mall | Black 'n Dangerous |
'Million Dollar Spot'[86] | E-40, B-Legit | Tha Hall of Game | |
'Niggaz Done Changed'[87] | Richie Rich | Seasoned Veteran | |
'Too Late Playa' | MC Hammer, Danny Boy, Big Daddy Kane, Nutt-So | Too Tight | |
'Outro' | Snoop Doggy Dogg | Tha Doggfather | |
'Mo' Money' | Federalistic, Bad Newz | Kill Or Be Killed | |
'Never Had a Friend Like Me'[88] | 1997 | none | Gridlock'd soundtrack |
'Out the Moon (Boom, Boom, Boom)'[88] | Snoop Doggy Dogg, Soopafly, Techniec, Bad Azz, Tray Deee | ||
'Life Is a Traffic Jam'[88] | Eight Mile Road | ||
'Real Bad Boyz (Westside)'[89] | Dee tha Mad Bitch, DJ King Assassin | Hitworks, Volume One | |
'Mass Murderin'' (Remix)[89] | DJ King Assassin, Mischief, Rich G | ||
'Big Bad Lady'[90] | The Lady of Rage, Kevin Vernando | Necessary Roughness | |
'4 tha Hustlas'[91] | Ant Banks, Too Short, MC Breed, Otis & Shug | Big Thangs | |
'Life's So Hard'[92] | Snoop Doggy Dogg | Gang Related soundtrack | |
'Starin' Through My Rear View'[92] | Outlawz | ||
'Made Niggaz'[92] | |||
'Lost Souls'[92] | |||
'Playaz Dedication'[93] | Rappin' 4-Tay | 4 tha Hard Way | |
'Homies & Thuggs' (Remix)[94] | 1998 | Scarface, Master P, Doracell | My Homies |
'Initiated'[95] | Daz Dillinger, Kurupt, Outlawz | Retaliation, Revenge and Get Back | |
'Me & My Homies'[96] | Nate Dogg, Nanci Fletcher | G-Funk Classics, Vol. 1 & 2 | |
'Real Bad Boys'[97] | DJ King Assassin | 3 Beam Circus | |
'Words to My First Born'[98] | Nutt-So | The Betrayal | |
'I Can't Turn Back'[99] | Young Akayser, Spice 1 | Cellblock Compilation II: Face/Off | |
'World Don't Take Me Personally'[100] | Young Swoop G, 2 Scoops | World Don't Take Me Personally | |
'Raise Up Off These Nuts'[101] | Akil, Sylk E Fyne, D'wayne Wiggins, Ashley, JoJo | Heat | |
'Dayz of a Criminal'[102] | none | Playas Association Vol. 2: Full Time Hustlin' | |
'Gotta Get Mine' (Remix)[103] | 1999 | MC Breed | It's All Good |
'Gangsta Shit' | |||
'Gaffled'[104] | 3X Krazy, Eklipze, B.N.T. | Immortalized | |
'Ghetto'[105] | Mike Mosley, Tammi | Platinum Plaques | |
'Live Freestyle'[106] | Funkmaster Flex, Big Kap, The Notorious B.I.G. | The Tunnel | |
'You Don't Wanna Battle With Me ('99 Remix)' | 51.50 | Illegally Insane | |
'Deadly Combination'[107] | 2000 | Big L | The Big Picture |
'Friends'[108] | none | Too Gangsta for Radio | |
'Thug Nature'[108] | |||
'So Much Pain'[109] | 2001 | Ja Rule | Pain Is Love |
'Untouchable'[110] | Lisa 'Left Eye' Lopes | Supernova | |
'Don't Stop'[111] | Tha Dogg Pound | 2002 | |
'The Pledge' (Remix)[112] | 2002 | Irv Gotti, Ashanti, Nas, Ja Rule | Irv Gotti Presents: The Remixes |
'Thugz Mansion (N.Y.)'[113] | Nas, J. Phoenix | God's Son | |
'Me and My Boyfriend' | Toni Braxton | More Than a Woman | |
'Street Soldiers' | 2003 | The Game, 50 Cent | Live In Compton |
'Game Tight' | Krayzie Bone | The Legends Underground Vol. 1 | |
'Change My Ways'[114] | 2004 | Young Buck | Welcome to the Hood |
'U Gotta Take It (One Day at a Time)'[115] | Spice 1, LP, Headstrong | The Ridah | |
'I C Dead People'[116] | Redman, Big L, Big Pun, The Notorious B.I.G. | Ill At Will Mixtape Vol. 1 | |
'Jawz Tight (OG Cypher)'[117] | Yaki Kadafi, Outlawz, Boot Camp Clik | Son Rize Vol. 1 | |
'Run All Out'[117] | Yaki Kadafi | ||
'Killing Fields'[117] | Yaki Kadafi, Young Thugz | ||
'They Don't Give a Fuck'[117] | Yaki Kadafi, Hussein Fatal | ||
'First 2 Bomb' (Remix)[117] | Yaki Kadafi, Fatalveli | ||
'Get Worried'[117] | Yaki Kadafi | ||
'Secretz Rearranged'[117] | Yaki Kadafi, Hussein Fatal, Kastro | ||
'Where Will I Be?'[117] | Yaki Kadafi, Young Thugz | ||
'Home Late'[117] | Yaki Kadafi | ||
'Who Believes?'[117] | Yaki Kadafi, Fatalveli | ||
'Unborn Letters'[117] | Yaki Kadafi, Rizz, The Kidz | ||
'Part 2'[118] | Jon B., Johnny J | Stronger Everyday | |
'Trying to Make It Through'[119] | 2005 | Benzino, Freddie Foxxx | Arch Nemesis |
'Momma' | Keyshia Cole, Eminem | Team Invasion Presents Keyshia Cole | |
'Stay True'[120] | Mopreme Shakur, Stretch | Evolution of a Thug Life N.I.G.G.A. Vol. 1.1 | |
'Shit Don't Stop'[120] | Mopreme Shakur, Big Syke | ||
'Playa Cardz Right'[120] | Mopreme Shakur, Big Syke | ||
'What Goes On'[120] | Mopreme Shakur, Mouse Man | ||
'N.I.G.G.A.' (Berocke A.K.A. BME Remix)[120] | |||
'What's Next?'[121] | Mopreme Shakur, Big Syke | Evolution of a Thug Life N.I.G.G.A. Vol. 1.2 | |
'My Homeboys (Back to Back)'[122] | Kurupt, Eastwood | Against the Grain | |
'Bad Boy'[123] | Eko Fresh, Young Noble | Fick Immer Noch Deine Story | |
'Living in Pain'[124] | The Notorious B.I.G., Mary J. Blige, Nas | Duets: The Final Chapter | |
'Us Against The World'[125] | Lil Eazy-E, The Notorious B.I.G. | Compton for Life, Vol. 1 | |
'Had to Be a Hustler'[125] | Lil Eazy-E, Eazy-E, Dresta, Lil' ½ Dead | ||
'Thugs Up In the Club'[125] | Lil Eazy-E, The Notorious B.I.G. | ||
'Rise'[126] | Young Dre the Truth, Lina | Revolution in Progress, The Movement | |
'Heaven'[127] | Richard Raw, Na' Fear | My City (A Place Where Somebody Can Be Nobody) | |
'Still Busting'[128] | 2006 | Muszamil, H-Ryda | Reparation Is Due |
'Interlude' / 'Political Soldiers'[128] | |||
'Deadly Combination (Remix)'[129] | Big L, The Notorious B.I.G. | The Archives 1996–2000 | |
'Better Dayz (O.F.T.B. Remix)'[130] | 2007 | O.F.T.B., Big Syke | The Missing D.R. Files |
'World Wide (Time After Time)'[130] | O.F.T.B., Yaki Kadafi, Kurupt | ||
'Against All Odds'[131] | Trae | Life Goes On | |
'Stop the Music'[132] | Layzie Bone, Thin C | Startin' from Scratch: How a Thug Was Born | |
'Have Heart Have Money'[133] | Mopreme Shakur, Macadoshis, Big Syke, Taje | Black & Brown Pride | |
'Shock G'z Outro' / 'Hidden Track'[133] | Shock G, Ray Luv, DJ King Assassin | ||
'Ghetto Blues'[134] | Grand Daddy I.U., Early B | Stick to the Script | |
'We Can't Stop'[135] | Kutt Calhoun | Flamez Mixtape | |
'Ready 4 Whatever' (Remix)[136] | Big Syke | Reincarnated Volume 1 | |
'I'm Losin' It' (September 7 Remix)[136] | Big Syke, Spice 1 | ||
'Money On My Mind' | Big Syke, 50 Cent | ||
'In the Streets'[137] | 2008 | Roccett | Corporate America |
'Killa'[138] | Bumpy Knuckles, Benzino | Crazy Like a Foxxx | |
'All Eyez on Me (The Truth)'[139] | Young Dre the Truth, BJ the Chicago Kid | NBA Live 10 soundtrack | |
'Did It All B4'[140] | 2009 | Outlawz, Lloyd | Outlaw Culture, Vol. 2: The Official Mixtape |
'One Hood'[141] | Down AKA Kilo, Erik Tucker | Cholo Skate | |
'My Homeboyz (Back 2 Back) (Remix) | Kurupt, Eastwood, Petey Pablo | Row Ryda | |
'Right Now'[142] | 2010 | Bun B, Pimp C, Trey Songz | Trill OG |
'American Gangsta'[143] | Nutt-So, Hussein Fatal | Outkasted Outlawz | |
'Rollin' & Smokin'[144] | Spice 1, Scarface, Devin the Dude | none | |
'Can't Turn Back'[145] | Spice 1, Blackjack | ||
'Ya Hear Me'[146] | 2011 | Kanchi | Valvet Chipset |
'Army All by Myself'[147] | June Summers, Nipsey Hussle, Jay Rock | Hookman for Hire | |
'All In' | Knoc-turn'al | ||
'Unchained (The Payback / Untouchable)'[148] | 2012 | James Brown | Django Unchained soundtrack |
'All by Myself' | Jah Cure | World Cry | |
'Hit 'Em Up'[149] | 2013 | Tyga, Jadakiss | Hotel California |
'From the Gutter' | Hussein Fatal, Young Noble, Suicide Ru | The Interview: It's Not a Gimmik 2 Me | |
'Worldwide (OG Remix)' | 8Ball, Pimp C, Lloyd | O.G. Est. 1992 | |
'Out in a Blaze' | 2014 | The Outlawz, Young Buck | Jerzey Giantz |
'Mortal Man' | 2015 | Kendrick Lamar | To Pimp a Butterfly |
'On Me' | 2016 | Gucci Mane | Non-album single |
'Both Worlds' | 2017 | Krayzie Bone & Young Noble | Thug Brothers 2 |
Title | Year | Director(s) |
---|---|---|
'Brenda's Got a Baby' | 1992 | The Hughes Brothers[150] |
'If My Homie Calls' | Allen Hughes | |
'Trapped' | ||
'Holler If Ya Hear Me' | 1993 | Stephen Ashley Blake[151] |
'I Get Around' | David Dobkin[150][152] | |
'Keep Ya Head Up' | ||
'Papa'z Song' | 1994 | James Micheal Marshall |
'Dear Mama' | 1995 | Lionel C. Martin[150] |
'So Many Tears' | ||
'Temptations' | David Nelson[153] | |
'California Love' (featuring Dr. Dre and Roger Troutman) | 1996 | J. Kevin Swain[154] |
'California Love' (Remix) (featuring Dr. Dre and Roger Troutman) | ||
'All About You' (featuring Dru Down, Hussein Fatal, Yaki Kadafi, Nate Dogg and Snoop Doggy Dogg) | Marlene Rhein[155] | |
'2 of Amerikaz Most Wanted' (featuring Snoop Doggy Dogg) | Tupac Shakur, Gobi Nejad[155] | |
'How Do U Want It' (version 1) (featuring K-Ci & JoJo) | Ron Hightower[156] | |
'How Do U Want It' (version 2) (featuring K-Ci & JoJo) | J. Kevin Swain[157] | |
'Hit 'Em Up' (featuring Outlawz) | ||
'Made Niggaz' (with Outlawz) | Gobi Nejad, Tupac Shakur[158] | |
'I Ain't Mad at Cha' (featuring Danny Boy) | Tupac Shakur, J. Kevin Swain[159] | |
'Toss It Up' | Lionel C. Martin | |
'Toss It Up' (version 2) | ||
'To Live & Die in L.A.' (featuring Val Young) | 1997 | J. Kevin Swain[160] |
'Hail Mary' | Frank Sacramento[161] | |
'Wanted Dead or Alive' (with Snoop Doggy Dogg) | Scott Kalvert[162] | |
'I Wonder If Heaven Got a Ghetto' | Lionel C. Martin[163] | |
'Do for Love' (featuring Eric Williams) | 1998 | Bill Parker[164] |
'Changes' | Chris Hafner[165] | |
'Unconditional Love' | 1999 | Rob Johnson[166] |
'Baby Don't Cry (Keep Ya Head Up II)' (with Outlawz) | 2000 | J. Jesses Smith[150] |
'Until the End of Time' (featuring R.L.) | 2001 | Chris Hafner[150] |
'Letter 2 My Unborn' | ||
'Thugz Mansion' (featuring Nas and J. Phoenix) | 2002 | David Nelson[150] |
'Runnin' (Dying to Live)' (featuring The Notorious B.I.G.) | 2003 | Philip G. Atwell |
'Ghetto Gospel' (featuring Elton John) | 2005 | Nzingha Stewart[150] |
'Pac's Life' (featuring T.I. and Ashanti) | 2006 | Gobi Nejad[150] |
'Unchained (The Payback/Untouchable)' (with James Brown) | 2013 |
Title | Year | Director(s) |
---|---|---|
'Dusted 'n' Disgusted' (E-40 featuring 2Pac, Spice 1 and Mac Mall) | 1995 | Dwaine Terry[150] |
'Smile' (Scarface featuring 2Pac and Johnny P) | 1997 | Paul Hunter[167] |
'Are U Still Down' (Jon B. featuring 2Pac) | 1998 | Tim Story |
'The Pledge' (Remix) (Irv Gotti featuring 2Pac, Ashanti, Nas and Ja Rule) | 2002 | Irv Gotti[150] |
'Playa Cardz Right' (Keyshia Cole featuring 2Pac) | 2008 | Benny Boom[150] |
|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)|work=
(help)